



| Jon's Weather Page | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 DATE: 06 February 2012, time of next update: 11:00 | |||
| Current Weather | /Dry | Current Temperature | 4.1°C (39.4°F), Apparent temp 3.0°C |
| Maximum Temperature (since midnight) | 4.1°C at: 10:26 | Minimum Temperature (since midnight) | 2.6°C at: 05:39 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 0.0 mph at: 10:00 |
| Maximum Gust (since midnight) | 2.8 mph at: 03:00 | Maximum 1 minute average (since midnight) | 2.3 mph at: 05:47 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 39.0 mm (1.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.3°C (Wet Bulb :3.4°C ) |
| Humidity | 88 %, Humidex 2.5°C | Barometer corrected to msl | 1031 mb |
| Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3 mb | Pressure change (last 6 hours) | +2 mb |
| Current Indoor Temp. 14.6°C | |||
| Current Indoor Hum. 47% | |||




Hawarden, United Kingdom (EGNR) 53-10N 002-59W 0M Feb 06, 2012 - 04:50 AM EST / 2012.02.06 0950 UTC Wind: Calm:0 Visibility: 1 mile(s):0 Sky conditions: mostly cloudy Weather: light drizzle; mist Temperature: 41 F (5 C) Dew Point: 39 F (4 C) Relative Humidity: 93% Pressure (altimeter): 30.47 in. Hg (1032 hPa) ob: EGNR 060950Z 00000KT 1800 -DZ BR BKN008 05/04 Q1032 cycle: 10
Use the RELOAD facility on your browser to retrieve the latest data.