



| Jon's Weather Page | |||
|---|---|---|---|
| LAST READING AT TIME: 06:30 DATE: 15 March 2010, time of next update: 07:00 | |||
| Current Weather | Dawn/Dry | Current Temperature | 1.9°C (35.4°F), Apparent temp 0.6°C, Apparent temp solar 0.6°C |
| Maximum Temperature (since midnight) | 7.4°C at: 00:00 | Minimum Temperature (since midnight) | 1.6°C at: 04:50 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 1.9°C | Maximum Gust (last hour) | 3.9 mph at: 06:07 |
| Maximum Gust (since midnight) | 8.8 mph at: 00:11 | Maximum 1 minute average (since midnight) | 6.4 mph at: 00:19 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 88.0 mm (3.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.7°C (Wet Bulb :1.5°C ) |
| Humidity | 92 %, Humidex -0.1°C | Barometer corrected to msl | 1028 mb |
| Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 0 mb | Pressure change (last 6 hours) | + 0 mb |
| Current Indoor temp. 13.7°C | |||
| Current Indoor hum. 46% | |||
| Current 00:00 hours of sunshine today, current sky: Dawn/Dry | |||
| Sunshine hours for the year: | 166:56 hrs | Sunshine hours for the month: | 62:56 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 1.7 | |||




Manchester Airport, United Kingdom (EGCC) 53-21N 002-17W 0M Mar 15, 2010 - 01:50 AM EDT / 2010.03.15 0550 UTC Wind: from the SSW (210 degrees) at 5 MPH (4 KT):0 Temperature: 35 F (2 C) Windchill: 30 F (-1 C):1 Dew Point: 35 F (2 C) Relative Humidity: 100% Pressure (altimeter): 30.33 in. Hg (1027 hPa) ob: EGCC 150550Z AUTO 21004KT 9999NDV NCD 02/02 Q1027 cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.