



| Jon's Weather Page | |||
|---|---|---|---|
| LAST READING AT TIME: 20:30 DATE: 10 March 2010, time of next update: 21:00 | |||
| Current Weather | Night time/Dry/Cloudy with clear patches | Current Temperature | 5.9°C (42.6°F), Apparent temp 4.5°C |
| Maximum Temperature (since midnight) | 8.6°C at: 12:09 | Minimum Temperature (since midnight) | -0.3°C at: 07:08 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (72°) |
| Windchill Temperature | 5.2°C | Maximum Gust (last hour) | 3.4 mph at: 20:00 |
| Maximum Gust (since midnight) | 17.5 mph at: 11:34 | Maximum 1 minute average (since midnight) | 10.4 mph at: 09:54 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 88.0 mm (3.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.7°C (Wet Bulb :3.1°C ) |
| Humidity | 58 %, Humidex 3.3°C | Barometer corrected to msl | 1029 mb |
| Pressure change | -1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3 mb | Pressure change (last 6 hours) | + 0 mb |
| Current Indoor temp. 16.9°C | |||
| Current Indoor hum. 41% | |||
| Current 03:07 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
| Sunshine hours for the year: | 157:43 hrs | Sunshine hours for the month: | 53:43 hrs |
| Current evapotranspiration rate 1.3 mm per day. Yesterday's reading 1.8 | |||




Manchester Airport, United Kingdom (EGCC) 53-21N 002-17W 0M Mar 10, 2010 - 03:20 PM EST / 2010.03.10 2020 UTC Wind: from the NE (040 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 39 F (4 C) Dew Point: 32 F (0 C) Relative Humidity: 75% Pressure (altimeter): 30.42 in. Hg (1030 hPa) ob: EGCC 102020Z 04006KT 9999 BKN041 04/M00 Q1030 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.